Il 6000W (6KW) macchina di taglio laser in fibra è un laser a fibra ad alta potenza utilizzato nella foratura, nel taglio, nella saldatura dei metalli e in altri settori quali le nuove energie, la tecnologia 3C e la lavorazione di precisione.
Descrizione del dispositivo
Marchio della sorgente laser: Max, Raycus, IPG, Gw.
il 6000W macchina di taglio laser in fibra È un laser a fibra ad alta potenza con elevata efficienza di conversione elettro-ottica, dimensioni compatte, buona qualità del fascio e nessuna manutenzione richiesta. Oltre ad altre qualità di processo, è utilizzato principalmente nei settori delle nuove energie, 3C, lavorazioni meccaniche di precisione e altri settori della foratura, taglio, saldatura e altri metalli.
Ha le seguenti caratteristiche:
- Piccola dimensione e peso leggero – La realizzazione di una potenza maggiore in un singolo modulo è più favorevole all’integrazione di laser ad altissima potenza da 10,000 watt
- Prestazioni stabili, sia in spessore che in spessore – La velocità delle lamiere sottili è notevolmente migliorata e anche le prestazioni di taglio delle lamiere spesse sono eccellenti
- Minor consumo di elettricità, maggiore risparmio energetico – Il consumo energetico può essere risparmiato del 25%
- Test di esperti, riconoscimento autorevole – Dopo l’ispezione autorevole da parte del gruppo di esperti del Centro di ispezione dell’Istituto di optoelettronica dell’Accademia cinese delle scienze, tutti gli indicatori e i parametri sono in linea con le normative del settore
- Ampia gamma di applicazioni – Applicato in nuove energie, 3C, lavorazioni meccaniche di precisione e altri campi di foratura, taglio, saldatura e altri metalli
Parametri del dispositivo
| Modello | MAX/RAYCUS/IPG-6000W |
|---|---|
| Proprietà ottiche | |
| Potenza di uscita (W) | 6000 |
| Modalità operativa | Continuo/Impulso |
| Stato di polarizzazione | Random |
| Intervallo di regolazione della potenza (%) | 10 ~ 100 |
| Lunghezza d'onda centrale (nm) | 1080 (± 10) |
| Larghezza di banda spettrale 3dB (nm) | 4 ~ 7 |
| Stabilità di potenza a breve termine (%) | ± 1 |
| Stabilità di potenza a lungo termine (%) | ± 3 |
| Qualità del fascio BPP (mm x mrad) | 2.8 ~ 3.6 |
| Tempo di accensione del laser (μs) | 150 ~ 200 |
| Tempo di spegnimento del laser (μs) | 150 ~ 200 |
| Frequenza di modulazione (KHz) | 5 |
| Indica la potenza della luce rossa (μW) | 200 |
| Parametri del cavo di uscita | |
| Metodo di output | QBH standard(LOC) |
| Lunghezza del cavo in fibra ottica (m) | 20 |
| Diametro del nucleo della fibra di uscita (μm) | 100 (150/200) |
| Raggio di curvatura del cavo in fibra ottica (mm) | 200 |
| parametri elettrici | |
| Tensione di lavoro (VAC) | 400 (±40) |
| Consumo energetico nominale (KW) | 20 |
| Altri parametri | |
| Temperatura dell'ambiente di lavoro (°C) | 10 ~ 40 |
| Temperatura di conservazione (℃) | -10 ~ 60 |
| Umidità relativa dell'ambiente di lavoro (%) | 10 ~ 85 |
| metodo di raffreddamento | Raffreddamento ad acqua |
Parametri di taglio
Laser a fibra continua a modulo singolo MAX/Raycus/IPG 6000W (100μm)
| Materiali | Spessore (mm) | Velocità (m / min) | Potenza (W) | Gas | Pressione aria (bar) | Ugello (mm) | Posizione di messa a fuoco (mm) | Altezza di taglio (mm) |
|---|---|---|---|---|---|---|---|---|
| Acciaio al carbonio | 1 | 60-80 | 6000 | N2 / Aria | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 40-45 | 12 | 2.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 23-28 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 4 | 15-20 | 14 | 3.0 Single | -3 | 0.5 | |||
| 5 | 10-13 | 16 | 3.5 Single | all'3.5 ottobre | 0.5 | |||
| 6 | 7-9 | 18 | 3.5 Single | -4 | 0.5 | |||
| 3 | 3.6-4.5 | 3000 | O2 | 0.6 | 1.0 Double | +6.5 | 0.6 | |
| 4 | 3.2-3.5 | 3000 | 0.6 | 1.0 Double | +6.5 | 0.6 | ||
| 5 | 2.6-3.2 | 3500 | 0.6 | 1.0 Double | +6 | 0.6 | ||
| 6 | 2.5-2.8 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
| 8 | 2.2-2.5 | 5000 | 0.6 | 1.2 Double | +6 | 0.6 | ||
| 10 | 2.0-2.2 | 6000 | 0.6 | 1.2 Double | +7 | 0.6 | ||
| 12 | 1.8-2.0 | 6000 | 0.6 | 1.2 Double | +9 | 0.6 | ||
| 14 | 1.4-1.7 | 6000 | 0.5 | 1.4 Double | +12 | 0.6 | ||
| 16 | 0.9-1.2 | 2200 | 0.5 | 5.0 Double | +3.5 | 0.6 | ||
| 18 | 0.7-1.0 | 2200 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
| 20 | 0.6-0.8 | 2300 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
| 22 | 0.55-0.65 | 2400 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
| 25 | 0.4-0.6 | 6000 | 0.85 | 1.6 Single | 13 | 0.4 | ||
| Acciaio inossidabile | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 30-35 | 12 | 2.0 Single | 0 | 0.5 | |||
| 3 | 20-24 | 12 | 3.0 Single | all'0.5 ottobre | 0.5 | |||
| 4 | 13-16 | 12 | 3.0 Single | -1 | 0.5 | |||
| 5 | 9-12 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 6 | 6.0-8.5 | 14 | 4.0 Single | -2 | 0.5 | |||
| 8 | 3.0-4.8 | 16 | 4.0 Single | -4 | 0.5 | |||
| 10 | 1.8-2.5 | 16 | 4.5 Single | all'7.5 ottobre | 0.5 | |||
| 12 | 1.5-1.8 | 18 | 4.5 Single | -8 | 0.5 | |||
| 14 | 0.8-1.2 | 16 | 4.5 Single | all'10 ottobre | 0.5 | |||
| 16 | 0.7-0.95 | 18 | 4.5 Single | all'11.5 ottobre | 0.5 | |||
| 18 | 0.6-0.7 | 18 | 5.0 Single | all'12.5 ottobre | 0.5 | |||
| 20 | 0.5-0.6 | 18 | 5.0 Single | all'13 ottobre | 0.5 | |||
| 22 | 0.4-0.5 | 20 | 6.0 Single | all'13 ottobre | 0.5 | |||
| 25 | 0.1-0.2 | 25 | 6.0 Single | 5 | 0.5 | |||
| Lega di alluminio | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 30-45 | 10 | 2.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 20-28 | 14 | 3.0 Single | -1 | 0.5 | |||
| 4 | 12-15 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 5 | 6-8 | 15 | 3.0 Single | -2 | 0.5 | |||
| 6 | 4-5 | 16 | 4.0 Single | all'2.5 ottobre | 0.5 | |||
| 8 | 3.0-3.5 | 16 | 4.0 Single | all'2.5 ottobre | 0.5 | |||
| 10 | 2.0-2.5 | 18 | 4.0 Single | -3 | 0.5 | |||
| 12 | 1.0-1.3 | 18 | 4.0 Single | -4 | 0.5 | |||
| 14 | 0.8-1.1 | 20 | 5.0 Single | -5 | 0.5 | |||
| 16 | 0.5-0.8 | 20 | 5.0 Single | -7 | 0.5 | |||
| 18 | 0.4-0.6 | 25 | 5.0 Single | -9 | 0.5 | |||
| 20 | 0.4-0.55 | 25 | 5.0 Single | all'10 ottobre | 0.5 | |||
| Ottone | 1 | 40-50 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 20-25 | 12 | 2.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 8.0-10 | 12 | 3.0 Single | -1 | 0.5 | |||
| 4 | 6.5-7.5 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 5 | 5.5-6.5 | 14 | 4.0 Single | -2 | 0.5 | |||
| 6 | 3.5-4.5 | 16 | 4.0 Single | -2 | 0.5 | |||
| 8 | 1.5-1.8 | 16 | 4.0 Single | -3 | 0.5 | |||
| 10 | 0.8-1 | 16 | 4.0 Single | -3 | 0.5 | |||
| 12 | 0.6-0.7 | 18 | 5.0 Single | -7 | 0.5 | |||
| 16 | 0.3-0.4 | 20 | 5.0 Single | -9 | 0.5 | |||
| 20 | 0.1-0.2 | 20 | 5.0 Single | all'10 ottobre | 0.5 | |||
| Rame | 1 | 30-35 | 6000 | O2 | 10 | 3.0 Single | -1 | 0.5 |
| 2 | 12-15 | 10 | 3.0 Single | -1 | 0.5 | |||
| 3 | 7.0-9.0 | 12 | 3.0 Single | -2 | 0.5 | |||
| 4 | 6.0-7.0 | 12 | 3.5 Single | -3 | 0.5 | |||
| 5 | 5.0-6.0 | 13 | 4.5 Single | -4 | 0.5 | |||
| 6 | 2.5-3.5 | 14 | 5.0 Single | -5 | 0.5 | |||
| 8 | 1.5-2.0 | 14 | 5.0 Single | -5 | 0.5 |
Laser a fibra continua a modulo singolo MAX/Raycus/IPG 6000W (50μm)
| Materiali | Spessore (mm) | Velocità (m / min) | Potenza (W) | Gas | Pressione aria (bar) | Ugello (mm) | Posizione di messa a fuoco (mm) | Altezza di taglio (mm) |
|---|---|---|---|---|---|---|---|---|
| Acciaio al carbonio | 1 | 60-80 | 6000 | N2 / Aria | 8 | 2.0 Single | 0 | 0.6 |
| 2 | 50-60 | 8 | 3.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 23-28 | 8 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 4 | 17-20 | 10 | 3.0 Single | -3 | 0.5 | |||
| 5 | 10-14 | 10 | 3.5 Single | all'3.5 ottobre | 0.5 | |||
| 6 | 8-12 | 12 | 3.5 Single | -4 | 0.5 | |||
| 3 | 3.6-4.5 | 4000 | O2 | 0.6 | 1.0 Double | +6.5 | 0.6 | |
| 4 | 3.5-4.0 | 4000 | 0.6 | 1.0 Double | +6.5 | 0.6 | ||
| 5 | 2.8-3.0 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
| 6 | 2.6-2.8 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
| 8 | 2.2-2.6 | 5000 | 0.6 | 1.2 Double | +6 | 0.6 | ||
| 10 | 2.0-2.2 | 6000 | 0.6 | 1.2 Double | +7 | 0.6 | ||
| 12 | 1.8-2.0 | 6000 | 0.6 | 1.2 Double | +9 | 0.6 | ||
| 14 | 1.4-1.6 | 6000 | 0.5 | 1.4 Double | +12 | 0.6 | ||
| 16 | 1.0-1.3 | 6000 | 0.6 | 1.4 Double | +14 | 0.3 | ||
| 18 | 0.8-1.1 | 6000 | 0.6 | 1.6 Single | +14 | 0.3 | ||
| 20 | 0.6-1.0 | 6000 | 0.6 | 1.6 Single | +15 | 0.3 | ||
| 22 | 0.55-0.65 | 2400 | 0.65 | 1.6 Single | +15 | 0.3 | ||
| 25 | 0.6-0.8 | 6000 | 0.8 | 1.7 Single | +16 | 0.3 | ||
| 30 | 0.4-0.5 | 6000 | 0.8 | 1.7 Single | +18 | 0.3 | ||
| 35 | 0.3-0.4 | 6000 | 1 | 1.7 Single | +19 | 0.3 | ||
| 40 | 0.2-0.3 | 6000 | 1 | 1.7 Single | +19 | 0.3 | ||
| Acciaio inossidabile | 1 | 60-80 | 6000 | N2 | 8 | 2.0 Single | 0 | 0.6 |
| 2 | 55-60 | 8 | 3.0 Single | 0 | 0.5 | |||
| 3 | 28-30 | 8 | 3.0 Single | -1 | 0.5 | |||
| 4 | 20-21 | 8 | 3.0 Single | -2 | 0.5 | |||
| 5 | 13-15 | 8 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 6 | 10-12 | 8 | 4.0 Single | -2 | 0.5 | |||
| 8 | 7.0-8.0 | 8 | 5.0 Single | -4 | 0.5 | |||
| 10 | 2.5-3.0 | 16 | 4.5 Single | all'7.5 ottobre | 0.5 | |||
| 12 | 1.5-2.0 | 18 | 4.5 Single | -8 | 0.5 | |||
| 14 | 1.0-1.3 | 16 | 4.5 Single | all'10 ottobre | 0.5 | |||
| 16 | 0.8-1.0 | 18 | 4.5 Single | all'11.5 ottobre | 0.5 | |||
| 18 | 0.6-0.7 | 18 | 5.0 Single | all'12.5 ottobre | 0.5 | |||
| 20 | 0.5-0.65 | 18 | 5.0 Single | all'13 ottobre | 0.5 | |||
| 22 | 0.4-0.5 | 20 | 6.0 Single | all'13 ottobre | 0.5 | |||
| 25 | 0.15-0.2 | 25 | 6.0 Single | 6 | 0.5 | |||
| 35 | 0.1 | 25 | 6.0 Single | 6 | 0.5 | |||
| Lega di alluminio | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 55-60 | 10 | 2.0 Single | -1 | 0.5 | |||
| 3 | 24-28 | 10 | 3.0 Single | -1 | 0.5 | |||
| 4 | 16-19 | 10 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 5 | 12-14 | 10 | 3.0 Single | -2 | 0.5 | |||
| 6 | 10-12 | 10 | 4.0 Single | -2 | 0.5 | |||
| 8 | 3.0-4.0 | 14 | 4.0 Single | -3 | 0.5 | |||
| 10 | 2.0-2.5 | 15 | 4.0 Single | all'3.5 ottobre | 0.5 | |||
| 12 | 1.4-1.7 | 15 | 4.0 Single | -4 | 0.5 | |||
| 14 | 1.0-1.2 | 18 | 5.0 Single | -5 (2000/98) | 0.5 | |||
| 16 | 0.8-1.0 | 20 | 5.0 Single | -6 (2000/98) | 0.5 | |||
| 18 | 0.7-0.9 | 20 | 5.0 Single | -7 (2000/98) | 0.5 | |||
| 20 | 0.6-0.8 | 20 | 5.0 Single | -7 (2000/98) | 0.5 | |||
| Ottone | 1 | 60-80 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 50-60 | 10 | 3.0 Single | 0 | 0.5 | |||
| 3 | 25-30 | 10 | 3.5 Single | 0 | 0.5 | |||
| 4 | 16-20 | 12 | 3.5 Single | all'1.5 ottobre | 0.5 | |||
| 5 | 12-14 | 14 | 4.0 Single | -2 | 0.5 | |||
| 6 | 8-10 | 14 | 5.0 Single | all'2.5 ottobre | 0.5 | |||
| 8 | 5.0-7.0 | 16 | 4.0 Single | -3 | 0.5 | |||
| 10 | 2.0-2.5 | 16 | 4.0 Single | -3 | 0.5 | |||
| 12 | 1.5-1.9 | 16 | 5.0 Single | all'4.5 ottobre | 0.5 | |||
| 16 | 0.5-0.8 | 20 | 5.0 Single | -9 | 0.5 | |||
| 20 | 0.1-0.2 | 20 | 5.0 Single | all'10 ottobre | 0.5 | |||
| Rame | 1 | 50-60 | 6000 | O2 | 10 | 3.0 Single | -1 | 0.5 |
| 2 | 30-36 | 10 | 3.0 Single | -1 | 0.5 | |||
| 3 | 15-18 | 12 | 3.0 Single | -2 | 0.5 | |||
| 4 | 8-10 | 12 | 3.5 Single | -3 | 0.5 | |||
| 5 | 6.0-7.0 | 13 | 4.5 Single | -4 | 0.5 | |||
| 6 | 4.0-5.0 | 14 | 5.0 Single | -5 | 0.5 | |||
| 8 | 1.5-1.8 | 14 | 5.0 Single | -5 | 0.5 | |||
| 10 | 0.8-1.2 | 14 | 5.0 Single | -5 | 0.5 |
Laser a fibra continua multi-modulo MAX/Raycus/IPG 6000W (100μm)
| Materiali | Spessore (mm) | Velocità (m / min) | Potenza (W) | Gas | Pressione aria (bar) | Ugello (mm) | Posizione di messa a fuoco (mm) | Altezza di taglio (mm) |
|---|---|---|---|---|---|---|---|---|
| Acciaio al carbonio | 1 | 50-55 | 6000 | N2 / Aria | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 25-31 | 12 | 2.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 15-20 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 4 | 8-10 | 14 | 3.0 Single | -3 | 0.5 | |||
| 5 | 6-7 | 16 | 3.5 Single | all'3.5 ottobre | 0.5 | |||
| 6 | 4.5-5 | 18 | 3.5 Single | -4 | 0.5 | |||
| 3 | 3.6-4.2 | 3000 | O2 | 0.6 | 1.0 Double | +6.5 | 0.6 | |
| 4 | 3.3-3.8 | 3000 | 0.6 | 1.0 Double | +6.5 | 0.6 | ||
| 5 | 3-3.5 | 3500 | 0.6 | 1.0 Double | +6 | 0.6 | ||
| 6 | 2.5-3.0 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
| 8 | 2.2-2.7 | 5000 | 0.6 | 1.2 Double | +6 | 0.6 | ||
| 10 | 2.0-2.4 | 6000 | 0.6 | 1.2 Double | +7 | 0.6 | ||
| 12 | 1.8-2.1 | 6000 | 0.6 | 1.2 Double | +9 | 0.6 | ||
| 14 | 1.4-1.7 | 6000 | 0.5 | 1.4 Double | +12 | 0.6 | ||
| 16 | 0.9-1.2 | 2200 | 0.5 | 5.0 Double | +3.5 | 0.6 | ||
| 18 | 0.7-1.0 | 2200 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
| 20 | 0.6-0.8 | 2300 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
| 22 | 0.55-0 | 2400 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
| 25 | 0.4-0.6 | 6000 | 0.85 | 1.6 Single | 13 | 0.4 | ||
| Acciaio inossidabile | 1 | 55-60 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 28-31 | 12 | 2.0 Single | 0 | 0.5 | |||
| 3 | 18-21 | 12 | 3.0 Single | all'0.5 ottobre | 0.5 | |||
| 4 | 12-14 | 12 | 3.0 Single | -1 | 0.5 | |||
| 5 | 7-9 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 6 | 4-5 | 14 | 4.0 Single | -2 | 0.5 | |||
| 8 | 3.0-3.8 | 16 | 4.0 Single | -4 | 0.5 | |||
| 10 | 2-2.2 | 16 | 4.5 Single | all'7.5 ottobre | 0.5 | |||
| 12 | 1.2-1.5 | 18 | 4.5 Single | -8 | 0.5 | |||
| 14 | 1.0-1.2 | 16 | 4.5 Single | all'10 ottobre | 0.5 | |||
| 16 | 0.8-0.9 | 18 | 4.5 Single | all'11.5 ottobre | 0.5 | |||
| 18 | 0.7-0.8 | 18 | 5.0 Single | all'12.5 ottobre | 0.5 | |||
| 20 | 0.6-0.7 | 18 | 5.0 Single | all'13 ottobre | 0.5 | |||
| 22 | 0.4-0.5 | 20 | 6.0 Single | all'13 ottobre | 0.5 | |||
| 25 | 0.1-0.2 | 25 | 6.0 Single | 5 | 0.5 | |||
| Lega di alluminio | 1 | 55-60 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 25-28 | 10 | 2.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 14-16 | 14 | 3.0 Single | -1 | 0.5 | |||
| 4 | 10-12 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 5 | 6-8 | 15 | 3.0 Single | -2 | 0.5 | |||
| 6 | 3.5-4 | 16 | 4.0 Single | all'2.5 ottobre | 0.5 | |||
| 8 | 2.5-3.0 | 16 | 4.0 Single | all'2.5 ottobre | 0.5 | |||
| 10 | 2.0-2.5 | 18 | 4.0 Single | -3 | 0.5 | |||
| 12 | 1.0-1.5 | 18 | 4.0 Single | -4 | 0.5 | |||
| 14 | 0.9-1.1 | 20 | 5.0 Single | -5 | 0.5 | |||
| 16 | 0.8-0.9 | 20 | 5.0 Single | -7 | 0.5 | |||
| 18 | 0.7-0.8 | 25 | 5.0 Single | -9 | 0.5 | |||
| 20 | 0.5-0.7 | 25 | 5.0 Single | all'10 ottobre | 0.5 | |||
| Ottone | 1 | 40-50 | 6000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
| 2 | 20-25 | 12 | 2.0 Single | all'0.5 ottobre | 0.5 | |||
| 3 | 8.0-10 | 12 | 3.0 Single | -1 | 0.5 | |||
| 4 | 6.0-7.0 | 14 | 3.0 Single | all'1.5 ottobre | 0.5 | |||
| 5 | 5.5-6.5 | 14 | 4.0 Single | -2 | 0.5 | |||
| 6 | 3.0-4.0 | 16 | 4.0 Single | -2 | 0.5 | |||
| 8 | 2.5-3.0 | 16 | 4.0 Single | -3 | 0.5 | |||
| 10 | 2.0-2.2 | 16 | 4.0 Single | -3 | 0.5 | |||
| 12 | 1.0-1.3 | 18 | 5.0 Single | -7 | 0.5 | |||
| 16 | 0.8-1.0 | 20 | 5.0 Single | -8 | 0.5 | |||
| 20 | 0.1-0.2 | 20 | 5.0 Single | all'10 ottobre | 0.5 | |||
| Rame | 1 | 28-32 | 6000 | O2 | 10 | 3.0 Single | -1 | 0.5 |
| 2 | 11-14 | 10 | 3.0 Single | -1 | 0.5 | |||
| 3 | 6.0-8.0 | 12 | 3.0 Single | -2 | 0.5 | |||
| 4 | 5.5-6.5 | 12 | 3.5 Single | -3 | 0.5 | |||
| 5 | 4.5-5.5 | 13 | 4.5 Single | -3 | 0.5 | |||
| 6 | 2.5-3.5 | 14 | 5.0 Single | -4 | 0.5 | |||
| 8 | 1.5-2.0 | 14 | 5.0 Single | -5 | 0.5 |
Osservazioni: Quando l'acciaio al carbonio e l'acciaio inossidabile vengono tagliati con aria o azoto, l'efficienza e la stabilità saranno migliorate e il fenomeno della sospensione delle scorie si verificherà facilmente a causa dell'aumento di spessore. I parametri dei dati sopra indicati sono influenzati dalla macchina utensile, dal sistema, dalla testa di taglio e dalla pressione dell'aria durante il taglio effettivo del lotto. Influenzati da fattori come i materiali e i materiali, i dati possono variare. I parametri contrassegnati in rosso nella tabella sono parametri di prova, che sono fortemente influenzati da vari fattori durante la lavorazione effettiva. Sono adatti solo per la produzione di piccoli lotti e non sono raccomandati per la produzione e la lavorazione di massa. Si consiglia di utilizzare un laser ad alta potenza. Il rame deve essere tagliato con ossigeno ad alta pressione e aria o azoto possono facilmente danneggiare il laser.
Visualizzazione di esempio













